Technical Parameters
| SIZE | L | W | H | POWER |
| A | 800 | 360 | 240 | 250-400W |
| B | 680 | 290 | 190 | 150-250W |
| C | 630 | 285 | 170 | 70-150W |
| LAMP: | MH/HPS 70-400W |
| Body & Top Cover | High Pressure Die-casting Aluminum |
| Optical Unit: | High Efficiency Performance Aluminum Reflector (75.8%),In IP65 |
| Reflector: | High Efficiency Performance made in aluminum AA1085,hermetically sealed anodized |
| Glass: | Curved or Flat tempered glass, IK09 |
| Lamp Holder: | Ceramic E40 with multi-position(1/2/3) support |
| Gear Tray: | Metal plate |
| Closing: | Stainless steel(304 grade) |
| Connection(Spigot) to Colum: | 60mm; 0°-30°degree adjustable system |
| Finishing: | Standard color(RAL7035,RAL7001,RAL9007),other colors upon request |
| Protection Index: | Gear compartment:IP65 Optical compartment:IP65 |
| Impact Resistance: | IK09 |
| Electrical Class: | Class II |
| Norm: | EN60598 CE |
| Reference Qty/20FT(PCS) | A:375 B: 710 C 875 |
| Reference Qty/40HQ(PCS) | A:900 B: 1720 C 2120 |





